Search

Amador County – YOU ROCK!

#GivingTuesday 2016 raised $95,822 for local charities!

Amador Community Foundation matched $13,500

for a total day of giving of $109,322

We truly have a generous and giving community! Thank you to everyone!

PARTICIPATING ORGANIZATION NUMBER OF DONORS AMOUNT RECEIVED MATCHING GRANT TOTAL GIFT % OF TOTAL
TLC TRANSFORMING LIVES IN CHRIST 3 $15,000.00 $2,466.88 $17,466.88 18.27%
APAL 31 $12,547.50 $2,063.55 $14,611.05 15.29%
SUTTER CREEK COMMUNITY BENEFIT FOUNDATION 47 $8,064.00 $1,326.20 $9,390.20 9.82%
NEW HOPE HOME 9 $7,821.72 $1,286.35 $9,108.07 9.53%
FOOTHILL CONSERVANCY 19 $5,117.50 $841.62 $5,959.12 6.23%
SPECIAL EDUCATORS OF AMADOR COUNTY SCHOLARSHIP ENDOWMENT 2 $5,050.00 $830.52 $5,880.52 6.15%
MOTHER LODE LAND TRUST 13 $4,680.00 $769.67 $5,449.67 5.70%
INTERFAITH FOOD BANK 22 $3,535.00 $581.36 $4,116.36 4.31%
TRI COUNTY WILDLIFE CARE 39 $3,100.00 $509.82 $3,609.82 3.78%
AMADOR STARS 23 $3,015.00 $495.84 $3,510.84 3.67%
ACRF-AMADOR CANCER RESEARCH FOUNDATION 14 $2,711.00 $445.85 $3,156.85 3.30%
SUTTER CREEK SMILES 14 $2,500.00 $411.15 $2,911.15 3.05%
OPERATION CARE 10 $1,700.00 $279.58 $1,979.58 2.07%
KENNEDY MINE FOUNDATION 13 $1,600.00 $263.13 $1,863.13 1.95%
AMADOR COUNTY ARTS COUNCIL 19 $1,155.00 $189.95 $1,344.95 1.41%
AMADOR COLLEGE CONNECT-AMADOR COMMUNITY COLLEGE FOUNDATION 13 $1,025.00 $168.57 $1,193.57 1.25%
NERDS (NATIVE EDUCATION RAISING DEDICATED STUDENTS) 11 $990.00 $162.81 $1,152.81 1.21%
SCEPTOR (SUTTER CREEK ELEMENTARY PARENT TEACHER ORGANIZATION) 8 $670.70 $110.30 $781.00 0.82%
VOLCANO THEATRE COMPANY 4 $450.00 $74.01 $524.01 0.55%
MOTHERS CLUB 26 $325.00 $53.45 $378.45 0.40%
MAIN STREET THEATRE WORKS 6 $310.00 $50.98 $360.98 0.38%
SUTTER CREEK VOLUNTEER FIRE DEPARTMENT 3 $300.00 $49.34 $349.34 0.37%
VICTORY VILLAGE 2 $125.00 $20.56 $145.56 0.15%
THE ARC OF AMADOR & CALAVERAS 3 $120.00 $19.74 $139.74 0.15%
THE HUB YOUTH AND COMMUNITY CENTER 2 $100.00 $16.45 $116.45 0.12%
AMADOR AUTISM 2 $75.00 $12.33 $87.33 0.09%
AMADOR COMMUNITY FOUNDATION GENERAL FUND 8 $13,735.00 $0.00 $13,735.00 0.00%
TOTAL 366 $95,822.42 $13,500.01 $109,322.43 100.00%
Total without ACF General Fund ($13,735.00) $82,087.42