Search

Congratulations Amador County!

#GivingTuesday 2018 raised $206,780 for local charities!

Amador Community Foundation matched $40,000

for a total day of giving of $246,780

We truly have a generous and giving community! Thank you to everyone!

Participating Organization Total Gift Incentive Match TOTAL
ACART $2,750.00 550.70 3,300.70
ACRF $7,885.51 1,579.12 9,464.63
AMADOR ARTS $5,398.40 723.73 6,122.13
AMADOR COLLEGE CONNECT $7,175.00 1,436.84 8,611.84
AC WOMENS NETWORK $555.00 111.14 666.14
AMADOR HISTORICAL SOCIETY $5,755.00 1,152.47 6,907.47
AMADOR LIFELINE/ATCAA $2,235.00 447.57 2,682.57
AMADOR PREGNANCY CTR $5,815.00 1,164.49 6,979.49
AMADOR STARS $12,739.00 2,551.06 15,290.06
AMADOR SENIOR CENTER $3,405.00 681.87 4,086.87
APAL $21,222.00 4,249.84 25,471.84
CHARTER ACTIVE SCHOOLS $3.00 0.60 3.60
CHRISTMAS TO REMEMBER $750.00 150.19 900.19
COMMON GROUND $1,200.00 240.31 1,440.31
4-H $265.00 53.07 318.07
FACL $2,030.00 406.52 2,436.52
FIDDLETOWN PRESERVATION SOC $5,400.00 1,081.38 6,481.38
FOOTHILL CONSERVANCY $7,894.00 1,580.82 9,474.82
FRIENDS OF FARMS OF AMADOR $1,607.00 321.81 1,928.81
HOSPICE $4,282.50 857.60 5,140.10
INTERFAITH FOOD BANK $9,305.00 1,863.38 11,168.38
KENNEDY MINE FOUNDATION $5,515.00 1,104.41 6,619.41
KNIGHT FOUNDRY $17,353.80 3,475.20 20,829.00
LOCKWOOD FIRE DEPARTMENT $2,423.00 485.22 2,908.22
LYNNETTE LIPP MUSIC SCHOLARSHIP $1,110.00 222.28 1,332.28
MAIN STREET THEATRE WORKS $959.06 192.06 1,151.12
MOTHER LODE LAND TRUST $1,988.00 398.11 2,386.11
NAMI $1,164.00 233.10 1,397.10
NERDS $105.00 21.03 126.03
NEW HOPE HOME $9,300.00 1,862.38 11,162.38
NEXUS $645.00 129.17 774.17
OPERATION CARE $9,548.34 1,912.11 11,460.45
PLYMOUTH ELEM PARENT/TEACHER $1,988.00 398.11 2,386.11
RECREATIONAL RAILROAD COALITION $403.00 80.70 483.70
SHENANDOAH COMMUNITY CENTER $10,553.00 2,113.30 12,666.30
SHENANDOAH SCHOOLHOUSE $50.00 10.01 60.01
(SEAC) SPEC EDUCATORS SCHOLARSHIP $185.00 37.05 222.05
SUTTER CREEK COMMUNITY BENEFIT $5,813.00 1,164.09 6,977.09
SUTTER CREEK SMILES $2,500.00 500.64 3,000.64
SUTTER CREEK VOLUNTEER FIRE DPT $363.00 72.69 435.69
TOP COP $425.00 85.11 510.11
TLC $305.00 61.08 366.08
TRI COUNTY WILDLIFE $12,111.00 2,425.30 14,536.30
VICTORY VILLAGE $3,195.00 639.82 3,834.82
VOLCANO THEATRE COMPANY $5,855.00 1,172.50 7,027.50
$199,744.21 40,000.00 239,744.21
Non-Participants in Match
ACF $3,423.60 3,423.60
Animal Shelter $200.00 0.00 200.00
Camp Fire $400.00 0.00 400.00
TOTAL $206,779.66 $40,000.00 $246,779.66