Search

Congratulations Amador County!

 #GivingTuesday 2020 raised $275,628 for local charities.

Amador Community Foundation and incentive partners matched $27,000

for a total day of giving of $302,628.

We truly have a generous and giving community! Thank you to everyone!

Participating Organization Total Gift Incentive Match TOTAL
Amador Community Foundation $13,726.65 $1,344.64 $15,071.29
AAUW $2,601.80 $254.87 $2,856.67
APAL $22,361.33 $2,190.47 $24,551.80
ARC $755.00 $73.96 $828.96
ATCAA $720.00 $70.53 $790.53
Amador Cancer Research Foundation $7,675.00 $751.83 $8,426.83
Amador College Connect $7,820.00 $766.03 $8,586.03
Amador Senior Center $5,475.00 $536.32 $6,011.32
4-H $145.00 $14.20 $159.20
ACART $3,412.41 $334.27 $3,746.68
Amador Arts $4,895.00 $479.50 $5,374.50
Amador County Historical Society $4,270.00 $418.28 $4,688.28
Amador Pregnancy Center $16,188.02 $1,585.75 $17,773.77
Amador Stars $16,898.35 $1,655.33 $18,553.68
Baker Street West $1,821.00 $178.38 $1,999.38
Captain Encouragement $260.00 $25.47 $285.47
Chaw’se $433.00 $42.42 $475.42
Christmas to Remember $200.00 $19.59 $219.59
Common Ground Senior Services $6,475.00 $634.28 $7,109.28
Dennis Dalton Foundation $475.00 $46.53 $521.53
Evacuation Teams of Amador $2,080.00 $203.75 $2,283.75
Fiddletown Community Center $2,400.00 $235.10 $2,635.10
Foothill Conservancy $9,550.00 $935.50 $10,485.50
Fiddletown Preservation Society $2,570.00 $251.75 $2,821.75
Friends of Farms of Amador $3,725.00 $364.89 $4,089.89
Friends of the Library $4,550.00 $445.71 $4,995.71
Hospice $6,374.00 $624.38 $6,998.38
Interfaith Food Bank $29,228.00 $2,863.12 $32,091.12
Ione Veterans Memorial $100.00 $9.80 $109.80
Kennedy Mine $4,928.00 $482.74 $5,410.74
Knight Foundry $10,380.00 $1,016.80 $11,396.80
Lynnette Lipp Music Scholarship $1,463.00 $143.31 $1,606.31
Lockwood Fire Department $3,200.00 $313.47 $3,513.47
Main Street Theatre Works $1,835.00 $179.75 $2,014.75
Motherlode Land Trust $2,545.00 $249.30 $2,794.30
NAMI $4,610.00 $451.59 $5,061.59
New Hope Home $7,400.00 $724.89 $8,124.89
Nexus $2,116.33 $207.31 $2,323.64
Operation Care $4,508.69 $441.66 $4,950.35
Pine Grove Civic Improvement $375.00 $36.73 $411.73
Plymouth Elementary Parents Club $75.00 $7.35 $82.35
Recreational Railroad $930.00 $91.10 $1,021.10
St. Vincent de Paul $500.00 $48.98 $548.98
Shenandoah Community Club $2,625.00 $257.14 $2,882.14
Sierra Wind Wellness and Recovery $45.00 $4.41 $49.41
Sutter Creek Community Benefit Foundation $10,865.00 $1,064.31 $11,929.31
Sutter Creek Smiles $1,665.00 $163.10 $1,828.10
TLC $320.00 $31.35 $351.35
Top Cop $900.00 $88.16 $988.16
Tri County Wildlife Care $30,024.33 $2,941.12 $32,965.45
Victory Village $4,043.33 $396.08 $4,439.41
Volcano Theatre Company $3,090.00 $302.69 $3,392.69
TOTALS $275,628.24 $27,000.00 $302,628.24