Search

Congratulations Amador County!

 #GivingTuesday 2021 raised $488,875 for local charities.

Amador Community Foundation and incentive partners matched $53,888

for a total day of giving of $542,763

We truly have a generous and giving community! Thank you to everyone!

NONPROFIT GIFT TOTAL MATCH $ TOTAL GIVING
Amador Community Foundation $12,960.61 $1,596.21 $14,556.82
A-PAL $58,118.00 $6,295.63 $64,413.63
AAUW $1,910.00 $235.23 $2,145.23
ACART $6,208.61 $764.64 $6,973.25
ACDS $260.00 $32.02 $292.02
Amador Arts $9,325.00 $1,148.46 $10,473.46
Amador Cancer Research Foundation $7,178.00 $884.03 $8,062.03
Amador Central Railroad $704.00 $86.70 $790.70
Amador College Connect $10,798.00 $1,329.87 $12,127.87
Amador County 4-H Council $805.00 $99.14 $904.14
Amador County Artists Association $285.00 $35.10 $320.10
Amador County Fair Foundation $5,950.00 $745.11 $6,695.11
Amador County Historical Society $7,310.00 $900.29 $8,210.29
Amador Pregnancy Help $30,943.00 $3,203.73 $34,146.73
Amador Senior Center $10,140.00 $1,248.83 $11,388.83
Amador Stars $18,502.00 $2,278.68 $20,780.68
Amador Tuolumne Community Action Agency $855.00 $105.30 $960.30
ARC of Amador $1,600.00 $197.05 $1,797.05
Baker Street West $4,475.00 $551.14 $5,026.14
CASA $1,068.00 $131.53 $1,199.53
Chaw’se $875.00 $107.76 $982.76
Common Ground Senior Services $3,595.00 $442.76 $4,037.76
Dennis Dalton Foundation $1,467.00 $180.67 $1,647.67
Evacuation Teams of Amador $2,620.00 $322.68 $2,942.68
Eva Clymer Memorial Fund $27,369.54 $3,370.80 $30,740.34
Fiddletown Community Center $8,020.00 $987.73 $9,007.73
Foothill Conservancy $5,818.00 $716.54 $6,534.54
Fiddletown Preservation Society $4,055.00 $499.41 $4,554.41
Friends of Farms of Amador $6,025.00 $742.03 $6,767.03
Friends of the Library $4,990.00 $614.56 $5,604.56
Hospice $16,913.00 $2,082.98 $18,995.98
Interfaith Food Bank $32,033.00 $3,945.14 $35,978.14
Ione Veterans Memorial $1,205.00 $148.41 $1,353.41
Kennedy Mine $9,820.00 $1,209.42 $11,029.42
Knight Foundry $12,065.00 $1,485.91 $13,550.91
Lockwood Fire Department Auxiliary $6,410.00 $789.45 $7,199.45
Lockwood Neighborhood Radio Watch $3,065.00 $377.48 $3,442.48
Main Street Theatre Works $2,045.00 $251.86 $2,296.86
Motherlode Land Trust $2,280.00 $280.80 $2,560.80
NAMI $6,959.00 $857.06 $7,816.06
New Hope Home $10,395.00 $1,280.24 $11,675.24
Nexus $1,748.00 $215.28 $1,963.28
Operation Care $8,425.00 $1,099.19 $9,524.19
Pine Grove Civic Improvement $265.00 $32.64 $297.64
Plymouth Elementary Parents Club $1,225.00 $150.87 $1,375.87
Plymouth Foothill Rotary $305.00 $37.56 $342.56
Soroptomist of Amador County $1,562.00 $192.37 $1,754.37
St. Vincent de Paul $2,150.00 $264.79 $2,414.79
Shenandoah Community Club $8,955.00 $1,102.89 $10,057.89
Sutter Creek Woman’s Club $475.00 $58.50 $533.50
Sutter Creek Community Benefit Foundation $6,115.00 $753.12 $6,868.12
Sutter Creek Smiles $300.00 $36.95 $336.95
TLC $430.00 $52.96 $482.96
Top Cop $770.00 $94.83 $864.83
Tri County Wildlife Care $83,797.50 $5,394.05 $89,191.55
Victory Village $3,560.00 $438.45 $3,998.45
Volcano Theatre Company $3,660.00 $450.76 $4,110.76
Willow Springs Restoration $940.00 $115.77 $1,055.77
Wood Angels $6,773.00 $834.15 $7,607.15
TOTALS $488,875.26 $53,887.53 $542,762.79
match $53,887.53
$542,762.79