Congratulations Amador County!
#GivingTuesday 2022 raised $419,885.90 for local charities.
Amador Community Foundation and incentive partners matched $50,800,
for a total day of giving of $470,685.90
We truly have a generous and giving community! Thank you to everyone!
| NONPROFIT | GIFT TOTAL | MATCH $ | TOTAL GIVING |
| 4-H Amador County | $565.00 | $72.41 | $632.56 |
| Amador Community Foundation | $19,636.85 | $2,260.34 | $21,843.82 |
| A-PAL | $47,188.00 | $5,150.50 | $52,150.95 |
| AAUW | $2,985.00 | $382.56 | $3,333.30 |
| ACART | $3,291.00 | $421.78 | $3,666.34 |
| ACDS | $675.00 | $86.51 | $754.19 |
| Amador Arts | $11,400.00 | $1,461.03 | $12,743.83 |
| Amador Cancer Research Foundation | $6,229.00 | $798.31 | $6,954.74 |
| Amador Central Railroad | $1,090.00 | $139.69 | $1,223.75 |
| Amador College Connect | $7,418.00 | $950.69 | $8,293.97 |
| Amador County Artists Association | $460.00 | $58.95 | $506.72 |
| Amador County Fair Foundation | $5,390.00 | $690.78 | $6,032.48 |
| Amador County Historical Society | $7,340.00 | $940.70 | $8,251.22 |
| Amador Gourd Artisits | $874.00 | $112.01 | $986.01 |
| Amador Trail Stewardship | $1,955.00 | $250.55 | $2,187.40 |
| Amador Pregnancy Help | $26,193.00 | $3,356.90 | $29,459.20 |
| Amador Senior Center | $9,870.00 | $1,264.94 | $11,084.16 |
| Amador Stars | $16,240.00 | $2,113.36 | $18,246.51 |
| Amador Tuolumne Community Action Agency | $1,560.00 | $199.93 | $1,750.12 |
| ARC of Amador | $2,075.00 | $265.93 | $2,311.26 |
| AVID | $535.00 | $68.57 | $601.38 |
| Baker Street West | $3,985.00 | $510.72 | $4,466.33 |
| Burning Bush Ministries | $210.00 | $26.91 | $233.57 |
| CASA | $1,578.00 | $202.24 | $1,769.47 |
| Chaw’se | $500.00 | $64.08 | $554.57 |
| Common Ground Senior Services | $785.00 | $100.61 | $871.74 |
| Dennis Dalton Foundation | $1,325.00 | $169.81 | $1,483.73 |
| Evacuation Teams of Amador | $2,767.48 | $354.68 | $3,091.31 |
| Eva Clymer Memorial Fund | $828.30 | $106.16 | $922.10 |
| Fiddletown Community Center | $6,320.00 | $809.97 | $7,100.10 |
| Foothill Conservancy | $21,315.00 | $1,353.12 | $22,588.12 |
| Fiddletown Preservation Society | $3,928.00 | $503.41 | $4,397.50 |
| Friends of Farms of Amador | $3,788.00 | $485.47 | $4,232.33 |
| Friends of the Library | $5,818.00 | $745.64 | $6,512.99 |
| Hospice | $8,398.00 | $1,076.29 | $9,406.87 |
| Interfaith Food Bank | $25,783.49 | $3,304.42 | $28,890.06 |
| Ione Veterans Memorial | $115.00 | $14.74 | $124.01 |
| Kennedy Mine | $11,091.00 | $1,421.42 | $12,449.71 |
| Knight Foundry | $15,370.00 | $1,969.82 | $17,258.20 |
| Little League East | $405.00 | $51.90 | $448.90 |
| Lockwood Fire Department Auxiliary | $3,450.00 | $442.15 | $3,849.92 |
| Lockwood Neighborhood Radio Watch | $1,285.78 | $164.79 | $1,438.89 |
| Main Street Theatre Works | $1,410.00 | $180.71 | $1,568.14 |
| Motherlode Land Trust | $6,520.00 | $835.60 | $7,302.93 |
| NAMI | $6,295.00 | $806.77 | $6,993.84 |
| New Hope Home | $10,865.00 | $1,392.46 | $12,230.49 |
| Nexus | $3,140.00 | $402.42 | $3,526.50 |
| Operation Care | $10,171.00 | $1,303.52 | $11,393.38 |
| Parent Association for Pine Grove El. – PAWS | $925.00 | $118.55 | $1,037.14 |
| Pine Grove Civic Improvement | $625.00 | $80.10 | $699.74 |
| Plymouth Elementary Parents Club | $235.00 | $30.12 | $262.93 |
| Soroptomist of Amador County | $2,323.00 | $297.72 | $2,619.89 |
| St. Vincent de Paul | $5,460.00 | $699.75 | $6,115.62 |
| Shenandoah Community Club | $2,225.00 | $285.16 | $2,493.78 |
| Sutter Creek Woman’s Club | $485.00 | $62.16 | $545.82 |
| Sutter Creek Community Benefit Foundation | $7,930.00 | $1,016.31 | $8,915.53 |
| Sutter Creek Smiles | $3,580.00 | $458.81 | $4,013.47 |
| The B.A.R.N. | $1,180.00 | $151.23 | $1,315.98 |
| Top Cop | $605.00 | $77.54 | $674.63 |
| Tri County Wildlife Care | $38,173.00 | $4,892.26 | $42,916.68 |
| Victory Village | $13,768.00 | $1,251.87 | $14,964.15 |
| Volcano Theatre Company | $6,900.00 | $884.31 | $7,747.88 |
| Willow Springs Restoration | $1,300.00 | $166.61 | $1,462.35 |
| Wood Angels | $3,755.00 | $481.24 | $4,196.15 |
| TOTALS | $419,885.90 | $50,800.00 | $468,101.34 |
| match | $50,800.00 | ||
| $470,685.90 | |||
| $2,584.56 PayPal Fees | |||
| $470,685.90 | |||
| $468,101.34 |